Full phone specifications Infinix Zero 2023
Infinix Zero 2023 - Full phone specifications |
Mobile Specification
Network | |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat7 300/75 Mbps |
| |
Launch | |
Announced | 2022, November 08 |
Status | Coming soon. Exp. release 2022, November |
| |
Body | |
Dimensions | 168.7 x 76.5 x 8.9 mm (6.64 x 3.01 x 0.35 in) |
Weight | 201 g (7.09 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Colors | Pearly White, Coral Orange, Submariner Black |
| |
Display | |
Type | IPS LCD, 120Hz, 500 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~86.5% screen-to-body ratio) |
Resolution | 1080 x 2460 pixels (~396 ppi density) |
| |
MAIN CAMERA | |
Triple | 50 MP, f/1.6, (wide), PDAF, 2 MP, (macro), 2 MP, (depth) |
Features | Quad-LED flash, HDR, panorama |
Single | |
Video | 4K@30fps, 1080p@30/60fps |
Selfie Video | 16 MP, f/2.0, (wide), 1/2.76", 1.12µm |
| |
Platform | |
OS | Android 12, XOS 12 |
Chipset | MediaTek Dimensity 1080 |
CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
| |
Memory | |
Card slot | microSDXC (dedicated slot) |
Internal | 256GB 8GB RAM |
| |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | Yes |
Positioning | GPS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
| |
FEATURES | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY | |
Type | Li-Po 5000 mAh, non-removable |
Charging | 33W wired |
Infinix Zero 2023 - Full phone specifications |

0 Comments