Full phone specifications Infinix Note 12 G96
| mondjf fdf |
Full phone specifications nm
Network | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | Yes, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | Yes |
Speed | HSPA, LTE |
| |
Launch | |
Announced | 2022, May 16 |
Status | Available. Released 2022, May 16 |
| |
Body | |
Dimensions | 164.6 x 76.8 x 8 mm (6.48 x 3.02 x 0.31 in) |
Weight | 185 g (6.53 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Colors | Force Black, Snowfall, Sapphire Blue (Jewel Blue) |
| |
Display | |
Type | AMOLED |
Size | 6.7 inches, 108.4 cm2 (~85.7% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| |
MAIN CAMERA | |
Triple | 50 MP, f/1.6, (wide), 1/2.8", 0.64µm, PDAF 2 MP, f/2.4, (depth) QVGA |
Features | Quad-LED flash, HDR, panorama |
Single selife | 16 MP, f/2.0, (wide) |
Video | 1440p@30fps |
| |
Platform | |
OS | Android 12, XOS 10.6 |
Chipset | Mediatek MT6781 Helio G96 (12 nm) |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
| |
Memory | |
Card slot | microSDXC (dedicated slot) |
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
| |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
| |
FEATURES | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY | |
Type | Li-Po 5000 mAh, non-removable |
Charging | 33W wired |
FEATURES | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY | |
Type | Li-Po 5000 mAh, non-removable |
Charging | 33W wired |

0 Comments